Tour de Taiwan (2.1): Classificações
Classificação Geral final
1 | Mirsamad Pourseyedigolakhour (IRI) Tabriz Petrochemical Team | 14:10:34 |
2 | Hossein Askari (IRI) Pishgaman Giant Team | 00:00:30 |
3 | Rahim Emami (IRI) Pishgaman Giant Team | 00:00:46 |
4 | Patrick Bevin (NZl) Avanti Racing Team | 00:01:50 |
5 | Víctor De La Parte (Spa) Team Vorarlberg | 00:02:34 |
6 | Yukihiro Doi (Jpn) Team Ukyo | 00:02:36 |
7 | Jasper Ockeloen (Ned) Parkhotel Valkenburg Continental Team | |
8 | Travis Meyer (Aus) Drapac Professional Cycling | |
9 | Hyeong Min Choe (Kor) KOR | 00:02:48 |
10 | Rob Britton (Can) Team SmartStop | 00:02:51 |
Resultados:
1ª Etapa: Taipei City - Taipei City (52 km)
1 | Wouter Wippert (Ned) Drapac Professional Cycling | 01:04:54 |
2 | Aldo Ino Ileslc (Slo) Team Vorarlberg | |
3 | Keon Woo Park (Kor) Team Korea | |
4 | Marco Zanotti (Ita) Parkhotel Valkenburg CT | |
5 | Po Hung Wu (Twn) Taiwan | |
6 | Nikolai Lunder (Nor) Team Frøy Oslo | |
7 | Alex Surutkovich (Ukr) Synergy Baku Cycling Project | |
8 | Neil Van Der Ploeg (Aus) Avanti Racing Team | |
9 | Kazushige Kuboki (Jap) Team UKYO | |
10 | Yasuharu Nakajima (Jap) Japan |
2ª Etapa: Taoyuan County - Taoyuan County (137 km)
1 | Patrick Bevin (Nzl) Avanti Racing Team | 02:50:32 |
2 | Hossein Askari (Irn) Pishgaman Yazd | 00:00:02 |
3 | Mirsamad Poorseyedigolakhour (Irn) Tabriz Petrochemical Team | 00:00:12 |
4 | Rahim Emami (Irn) Pishgaman Yazd | 00:00:26 |
5 | Marco Zanotti (Ita) Parkhotel Valkenburg CT | 00:00:30 |
6 | Jasper Ockeloen (Ned) Parkhotel Valkenburg CT | |
7 | Travis Meyer (Nzl) Drapac Professional Cycling | |
8 | Alexandr Shushemoin (Kas) Vino 4ever | |
9 | Yukihiro Doi (Jap) Team UKYO | |
10 | Víctor De La Parte (Spa) Team Vorarlberg |
3ª Etapa: Changhua County - Changhua County (131,8 Km)
1 | Wouter Wippert (Ned) Drapac Professional Cycling | 03:01:45 |
2 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | |
3 | Mirsamad Pourseyedigolakhour (IRI) Tabriz Petrochemical Team | |
4 | Patrick Bevin (NZl) Avanti Racing Team | |
5 | Yukihiro Doi (Jpn) Team Ukyo | 00:00:03 |
6 | Jure Kocjan (Slo) Team SmartStop | |
7 | Hideto Nakane (Jpn) Japan National Team | |
8 | Marco Zanotti (Ita) Parkhotel Valkenburg Continental Team | |
9 | Aldo Ino Ilesic (Slo) Team Vorarlberg | |
10 | Keonwoo Park (Kor) Korea National Team |
4ª Etapa: Sun Moon Lake - Tataka (102,8 Km)
1 | Mirsamad Pourseyedigolakhour (IRI) Tabriz Petrochemical Team | 03:12:42 |
2 | Rahim Emami (IRI) Pishgaman Giant Team | 00:00:02 |
3 | Ghader Mizbani Iranagh (IRI) Tabriz Petrochemical Team | 00:00:16 |
4 | Hossein Askari (IRI) Pishgaman Giant Team | 00:00:25 |
5 | Oleg Zemlyakov (Kaz) Vino 4-Ever | 00:01:52 |
6 | Patrick Bevin (NZl) Avanti Racing Team | 00:01:57 |
7 | Arvin Moazemi Godarzi (IRI) Pishgaman Giant Team | |
8 | Travis Meyer (Aus) Drapac Professional Cycling | |
9 | Robert Britton (Can) Team SmartStop | |
10 | Amir Kolahdozhagh (IRI) Tabriz Petrochemical Team |
5ª Etapa: Jianshanpi Resort - Dapang Bay (177,6 km)
1 | Tino Thömel (Ger) RTS-Santic Racing Team | 04:00:47 |
2 | Wouter Wippert (Ned) Drapac Professional Cycling | |
3 | Ioannis Tamouridis (Gre) Synergy Baku Cycling Project | |
4 | Po Hung Wu (Tpe) TPE | |
5 | Aldo Ino Ilesic (Slo) Team Vorarlberg | |
6 | Patrick Bevin (NZl) Avanti Racing Team | |
7 | Sun Jae Jang (Kor) RTS-Santic Racing Team | |
8 | Keon Woo Park (Kor) KOR | |
9 | Yevgeniy Gidich (Kaz) Vino 4-Ever | |
10 | Marco Zanotti (Ita) Parkhotel Valkenburg Continental Team |
Post a Comment